Open Section
1 Joshua Samuel 1944 W12 D2 W5 W4 D3 4.0
2 Eric Montary 2138 W6 D1 Bye D5 W7 3.5
3 Brad Lundstrom 1900 W11 L4 W6 W9 D1 3.5
4 James Hamblin 2040 W7 W3 Bye L1 D5 3.0
5 Andrew Smith 2024 W8 W9 L1 D2 D4 3.0
6 Bruce Johnson 1885 L2 W12 L3 W13 D8 2.5
7 Pierre Julien 1766 L4 W11 D9 W10 L2 2.5
8 Gordon Hart 1621 L5 W13 L12 W11 D6 2.5
9 James Kulbacki 1898 W13 L5 D7 L3 D11 2.0
10 Brian Walker Sr 1632 Bye Bye Bye L7 Bye 2.0
11 Randy Reynolds 1675 L3 L7 W13 L8 D9 1.5
12 Brian Walker Jr 1596 L1 L6 W8 U U 1.0
13 Elizabeth Scott 1456 L9 L8 L11 L6 U 0.0