













|
2005 Wyoming Closed
October 1 - 2, 2005
Casper, WY
Open Section
1 Dan E Joelson 2090 2091 W16 W9 D4 W2 W6 4.5
2 John L Pedry 1851 1871 W8 W6 W10 L1 W4 4.0
3 Allan Cunningham 1415 1435 L4 W16 W14 W12 W11 4.0
4 Guy Joseph Hadley 1767 1787 W3 W5 D1 W10 L2 3.5
5 Timothy M Fisher 1565 1580 W15 L4 W12 D7 W13 3.5
6 Robert A Butler 1677 1685 W11 L2 W13 W9 L1 3.0
7 Bruce Johnson 1893 1881 H-- H-- D16 D5 W9 3.0
8 Richard W Cohen 1507 1518 L2 W11 L9 H-- W10 2.5
9 Dan W Tanner 1615 1608 W12 L1 W8 L6 L7 2.0
10 Ronald A Matous 1775 1740 W13 W14 L2 L4 L8 2.0
11 Charles W Smith 972 977 L6 L8 W15 W14 L3 2.0
12 Kendel Boyd Crose 811 813 L9 B-- L5 L3 W15 2.0
13 Elizabeth Scott 1458 1451 L10 W15 L6 W16 L5 2.0
14 Barbara Fortune 683 733 B-- L10 L3 L11 W16 2.0
15 Jakobe Stephens unr 413 L5 L13 L11 B-- L12 1.0
16 Jonathan Fortune 1516 1460 L1 L3 D7 L13 L14 0.5
Extra Games
1 Jonathan Fortune 1516 1517 W3 1.0
2 Elizabeth Scott 1458 1459 W4 1.0
3 Richard H Wyatt 946 944 L1 0.0
4 Jakobe Stephens unr 750 L2 0.0

Allan Cunningham, Reserve Champion, Jon Pedry Second Place in the Open Section, Ray Toups longtime chess player and organizer and Dan E. Joelson, 2005 Champion. Tournament was held in Casper at the Holiday Inn.

Players at the Wyoming Closed held in Casper, WY October 1-2, 2005

Friends celebrating Jon's birthday during the Colorado Open: Andy Furze, Barb Fortune, Jon Fortune, Kathy Schneider, Dean Brown and Jim Kuhlbacki
|
|